document.writeln("
| "); document.writeln("Pow矿币<\/span><\/b><\/font><\/th>"); document.writeln(" | 算法<\/b><\/font><\/th>"); document.writeln(" | 全网算力<\/b><\/font><\/th>"); document.writeln(" | 矿机机型<\/b><\/font><\/th>"); document.writeln(" | 区块奖励<\/b><\/font><\/th>"); document.writeln(" | 日理论收益<\/b><\/font><\/th>"); document.writeln(" | 24H产出<\/b><\/font><\/th>"); document.writeln(" | 已挖<\/b><\/font><\/th>"); document.writeln(" | 待挖<\/b><\/font><\/th>"); document.writeln(" | 更新日期<\/b><\/font><\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("| BTC<\/th>");
document.writeln(" | SHA256d<\/th>");
document.writeln(" | 551.06EH\/s<\/th>");
document.writeln(" | 7<\/th>");
document.writeln(" | 3.125<\/th>");
document.writeln(" | 1TH\/s=$0.061<\/th>");
document.writeln(" | 2.31亿<\/th>");
document.writeln(" | 93.85%<\/th>");
document.writeln(" | 6.15%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ETC<\/th>");
document.writeln(" | Etchash<\/th>");
document.writeln(" | 170.51EH\/s<\/th>");
document.writeln(" | 4<\/th>");
document.writeln(" | 2.048<\/th>");
document.writeln(" | 1TH\/s=$0.00218<\/th>");
document.writeln(" | 247.3万<\/th>");
document.writeln(" | 69.96%<\/th>");
document.writeln(" | 30.04%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | LTC<\/th>");
document.writeln(" | Scrypt<\/th>");
document.writeln(" | 987.51EH\/s<\/th>");
document.writeln(" | 3<\/th>");
document.writeln(" | 6.25<\/th>");
document.writeln(" | 1TH\/s=$0.2933<\/th>");
document.writeln(" | 219.03万<\/th>");
document.writeln(" | 88.83%<\/th>");
document.writeln(" | 11.17%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | BCH<\/th>");
document.writeln(" | SHA256d<\/th>");
document.writeln(" | 3.8634EH\/s<\/th>");
document.writeln(" | 7<\/th>");
document.writeln(" | 3.125<\/th>");
document.writeln(" | 1TH\/s=$0.0526<\/th>");
document.writeln(" | 158.23万<\/th>");
document.writeln(" | 93.86%<\/th>");
document.writeln(" | 6.14%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | BSV<\/th>");
document.writeln(" | SHA256d<\/th>");
document.writeln(" | 591.56PH\/s<\/th>");
document.writeln(" | 7<\/th>");
document.writeln(" | 6.25<\/th>");
document.writeln(" | 1TH\/s=$0.0026<\/th>");
document.writeln(" | 30.69万<\/th>");
document.writeln(" | 93.14%<\/th>");
document.writeln(" | 6.86%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | XMR<\/th>");
document.writeln(" | RandomX<\/th>");
document.writeln(" | 2.539GH\/s<\/th>");
document.writeln(" | 4<\/th>");
document.writeln(" | 0.6126<\/th>");
document.writeln(" | 1TH\/s=$0.00002<\/th>");
document.writeln(" | 45.28万<\/th>");
document.writeln(" | 无限<\/th>");
document.writeln(" | 无限<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln(" | ZEC<\/th>");
document.writeln(" | Equihash<\/th>");
document.writeln(" | 7.81GH\/s<\/th>");
document.writeln(" | 4<\/th>");
document.writeln(" | 2.50<\/th>");
document.writeln(" | 1TH\/s=$0.0104<\/th>");
document.writeln(" | 55.5万<\/th>");
document.writeln(" | 77.75%<\/th>");
document.writeln(" | 22.25%<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("<\/table>");
document.writeln("<\/div>");
document.writeln(""); | |
|---|